| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | SHRITECH | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SHRINGARMS | 544512 | 0.10 | |
100.00% | 0.00% | 100.00% | SHRIRAMFIN | 511218 | 25.00 | |
100.00% | 0.00% | 100.00% | SHRIPISTON | 0 | 5.00 | |
100.00% | 0.00% | 100.00% | SHRIRAMPPS | 543419 | 2.00 | |
100.00% | 0.00% | 100.00% | SHUBHLAXMI | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SHUBHSHREE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SHYAMCENT | 539252 | 0.00 | |
100.00% | 0.00% | 100.00% | SHYAMMETL | 543299 | 10.00 | |
100.00% | 0.00% | 100.00% | SHYAMTEL | 517411 | 0.00 | |
100.00% | 0.00% | 100.00% | SICALLOG | 520086 | 0.00 | |
100.00% | 0.00% | 100.00% | SIDDHIKA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ENRIN | 544390 | 50.00 | |
100.00% | 0.00% | 100.00% | SIEMENS | 500550 | 25.00 | |
100.00% | 0.00% | 100.00% | SIGACHI | 543389 | 1.00 | |
100.00% | 0.00% | 100.00% | SIGMA | 543917 | 0.00 | |
100.00% | 0.00% | 100.00% | SIGNATURE | 543990 | 5.00 | |
100.00% | 0.00% | 100.00% | SIGIND | 512131 | 0.00 | |
100.00% | 0.00% | 100.00% | SIGNORIA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SIGNPOST | 544117 | 0.00 | |
100.00% | 0.00% | 100.00% | SIKKO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SILINV | 521194 | 0.00 | |
100.00% | 0.00% | 100.00% | SILGO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SILKFLEX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SILLYMONKS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SILVERTUC | 543525 | 0.00 | |
100.00% | 0.00% | 100.00% | SIMBHALS | 539742 | 0.00 | |
100.00% | 0.00% | 100.00% | SIMPLEXINF | 523838 | 0.00 | |
100.00% | 0.00% | 100.00% | SINCLAIR | 523023 | 0.00 | |
100.00% | 0.00% | 100.00% | SINDHUTRAD | 532029 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties