| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | SAREGAMA | 532163 | 2.00 | |
100.00% | 0.00% | 100.00% | SARLAPOLY | 526885 | 0.00 | |
100.00% | 0.00% | 100.00% | SAROJA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SMLT | 540393 | 0.00 | |
100.00% | 0.00% | 100.00% | SARVESHWAR | 543688 | 0.00 | |
100.00% | 0.00% | 100.00% | SASKEN | 532663 | 1.00 | |
100.00% | 0.00% | 100.00% | SASTASUNDR | 533259 | 0.00 | |
100.00% | 0.00% | 100.00% | SSEGL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SATIPOLY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SATIA | 539201 | 0.00 | |
100.00% | 0.00% | 100.00% | SATIN | 539404 | 1.00 | |
100.00% | 0.00% | 100.00% | SAURASHCEM | 502175 | 0.00 | |
100.00% | 0.00% | 100.00% | SOTL | 524667 | 0.10 | |
100.00% | 0.00% | 100.00% | SBC | 542725 | 0.10 | |
100.00% | 0.00% | 100.00% | SBFC | 543959 | 10.00 | |
100.00% | 0.00% | 100.00% | SBICARD | 543066 | 50.00 | |
100.00% | 0.00% | 100.00% | SBILIFE | 540719 | 75.00 | |
100.00% | 0.00% | 100.00% | SCHAEFFLER | 505790 | 5.00 | |
100.00% | 0.00% | 100.00% | THELEELA | 544408 | 1.00 | |
100.00% | 0.00% | 100.00% | SCHNEIDER | 534139 | 2.00 | |
100.00% | 0.00% | 100.00% | SCHNEIDER | 534139 | 0.00 | |
100.00% | 0.00% | 100.00% | SEAMECLTD | 526807 | 0.00 | |
100.00% | 0.00% | 100.00% | SECMARK | 543234 | 0.00 | |
100.00% | 0.00% | 100.00% | SECURCRED | 543625 | 0.00 | |
100.00% | 0.00% | 100.00% | SECURKLOUD | 512161 | 0.00 | |
100.00% | 0.00% | 100.00% | SEJALLTD | 532993 | 0.00 | |
100.00% | 0.00% | 100.00% | SELMC | 532886 | 0.00 | |
100.00% | 0.00% | 100.00% | SEMAC | 505368 | 0.00 | |
100.00% | 0.00% | 100.00% | SENCO | 543936 | 2.00 | |
100.00% | 0.00% | 100.00% | SENORES | 0 | 2.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties