| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | REDTAPE | 543957 | 1.00 | |
100.00% | 0.00% | 100.00% | REFEX | 532884 | 0.00 | |
100.00% | 0.00% | 100.00% | REFRACTORY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | REGAAL | 544485 | 0.10 | |
100.00% | 0.00% | 100.00% | REGENCERAM | 515018 | 0.00 | |
100.00% | 0.00% | 100.00% | RELAXO | 530517 | 5.00 | |
100.00% | 0.00% | 100.00% | RELIABLE | 544207 | 0.00 | |
100.00% | 0.00% | 100.00% | RELCHEMQ | 503162 | 0.00 | |
100.00% | 0.00% | 100.00% | RHFL | 540709 | 0.00 | |
100.00% | 0.00% | 100.00% | RIIL | 523445 | 1.00 | |
100.00% | 0.00% | 100.00% | RELIANCE | 500325 | 75.00 | |
100.00% | 0.00% | 100.00% | RELINFRA | 500390 | 0.00 | |
100.00% | 0.00% | 100.00% | RPOWER | 532939 | 1.00 | |
100.00% | 0.00% | 100.00% | RELIGARE | 532915 | 5.00 | |
100.00% | 0.00% | 100.00% | REMSONSIND | 530919 | 0.00 | |
100.00% | 0.00% | 100.00% | REMUS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | RGL | 532923 | 0.10 | |
100.00% | 0.00% | 100.00% | REPCOHOME | 535322 | 2.00 | |
100.00% | 0.00% | 100.00% | REPRO | 532687 | 0.00 | |
100.00% | 0.00% | 100.00% | RESPONIND | 505509 | 0.00 | |
100.00% | 0.00% | 100.00% | RBA | 543248 | 2.00 | |
100.00% | 0.00% | 100.00% | RVTH | 544246 | 0.00 | |
100.00% | 0.00% | 100.00% | REXPIPES | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | RHIM | 534076 | 2.00 | |
100.00% | 0.00% | 100.00% | RICHA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | RICOAUTO | 520008 | 0.10 | |
100.00% | 0.00% | 100.00% | RISHABH | 523616 | 0.00 | |
100.00% | 0.00% | 100.00% | RITCO | 542383 | 0.00 | |
100.00% | 0.00% | 100.00% | RITEZONE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | RITES | 541556 | 5.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties