| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | RAMAPHO | 524037 | 0.00 | |
100.00% | 0.00% | 100.00% | RAMASTEEL | 539309 | 1.00 | |
100.00% | 0.00% | 100.00% | RAMCOIND | 532369 | 1.00 | |
100.00% | 0.00% | 100.00% | RAMCOSYS | 532370 | 0.00 | |
100.00% | 0.00% | 100.00% | RBS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | RKFORGE | 532527 | 10.00 | |
100.00% | 0.00% | 100.00% | RAMKY | 533262 | 1.00 | |
100.00% | 0.00% | 100.00% | RANASUG | 507490 | 0.00 | |
100.00% | 0.00% | 100.00% | RML | 532661 | 0.00 | |
100.00% | 0.00% | 100.00% | RBL | 532987 | 0.00 | |
100.00% | 0.00% | 100.00% | RANEENGINE | 532988 | 0.00 | |
100.00% | 0.00% | 100.00% | RANEHOLDIN | 505800 | 0.10 | |
100.00% | 0.00% | 100.00% | RAPPID | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | RPTECH | 544119 | 0.00 | |
100.00% | 0.00% | 100.00% | RCF | 524230 | 10.00 | |
100.00% | 0.00% | 100.00% | RATEGAIN | 543417 | 2.00 | |
100.00% | 0.00% | 100.00% | RATNAMANI | 520111 | 2.00 | |
100.00% | 0.00% | 100.00% | RATNAVEER | 543978 | 0.00 | |
100.00% | 0.00% | 100.00% | RTNINDIA | 534597 | 2.00 | |
100.00% | 0.00% | 100.00% | RTNPOWER | 533122 | 1.00 | |
100.00% | 0.00% | 100.00% | RKDL | 533294 | 0.00 | |
100.00% | 0.00% | 100.00% | RVHL | 543251 | 0.00 | |
100.00% | 0.00% | 100.00% | RELTD | 504341 | 0.00 | |
100.00% | 0.00% | 100.00% | RAYMONDLSL | 544240 | 5.00 | |
100.00% | 0.00% | 100.00% | RAYMOND | 500330 | 5.00 | |
100.00% | 0.00% | 100.00% | RBLBANK | 540065 | 25.00 | |
100.00% | 0.00% | 100.00% | RBMINFRA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | RBZJEWEL | 544060 | 0.00 | |
100.00% | 0.00% | 100.00% | RECLTD | 532955 | 25.00 | |
100.00% | 0.00% | 100.00% | REDINGTON | 532805 | 10.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties