| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | PROTEAN | 544021 | 5.00 | |
100.00% | 0.00% | 100.00% | PROV | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PROZONER | 534675 | 0.00 | |
100.00% | 0.00% | 100.00% | PRUDENT | 543527 | 2.00 | |
100.00% | 0.00% | 100.00% | PRUDMOULI | 500342 | 0.00 | |
100.00% | 0.00% | 100.00% | PSPPROJECT | 540544 | 2.00 | |
100.00% | 0.00% | 100.00% | PFS | 533344 | 1.00 | |
100.00% | 0.00% | 100.00% | PTC | 532524 | 10.00 | |
100.00% | 0.00% | 100.00% | PTCIL | 539006 | 1.00 | |
100.00% | 0.00% | 100.00% | PTL | 509220 | 0.00 | |
100.00% | 0.00% | 100.00% | PDMJEPAPER | 539785 | 0.00 | |
100.00% | 0.00% | 100.00% | PULZ | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PSB | 533295 | 1.00 | |
100.00% | 0.00% | 100.00% | PUNJABCHEM | 506618 | 0.00 | |
100.00% | 0.00% | 100.00% | PNB | 532461 | 25.00 | |
100.00% | 0.00% | 100.00% | PURVA | 532891 | 0.10 | |
100.00% | 0.00% | 100.00% | PURVFLEXI | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PVP | 517556 | 0.00 | |
100.00% | 0.00% | 100.00% | PVRINOX | 532689 | 10.00 | |
100.00% | 0.00% | 100.00% | PYRAMID | 543969 | 0.00 | |
100.00% | 0.00% | 100.00% | QMSMEDI | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | QUADPRO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | QUADFUTURE | 544336 | 1.00 | |
100.00% | 0.00% | 100.00% | QFIL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | QPOWER | 544367 | 0.10 | |
100.00% | 0.00% | 100.00% | QUESS | 539978 | 2.00 | |
100.00% | 0.00% | 100.00% | QUESTLAB | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | QUICKHEAL | 539678 | 1.00 | |
100.00% | 0.00% | 100.00% | QUICKTOUCH | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | QVCEL | 0 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties