| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | PAVNAIND | 543915 | 0.00 | |
100.00% | 0.00% | 100.00% | POLICYBZR | 543390 | 10.00 | |
100.00% | 0.00% | 100.00% | PCJEWELLER | 534809 | 2.00 | |
100.00% | 0.00% | 100.00% | PCBL | 506590 | 10.00 | |
100.00% | 0.00% | 100.00% | PDSL | 538730 | 1.00 | |
100.00% | 0.00% | 100.00% | PGIL | 532808 | 0.00 | |
100.00% | 0.00% | 100.00% | PEARLPOLY | 523260 | 0.00 | |
100.00% | 0.00% | 100.00% | PELATRO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PENINLAND | 503031 | 0.00 | |
100.00% | 0.00% | 100.00% | PENIND | 513228 | 2.00 | |
100.00% | 0.00% | 100.00% | PENTAGON | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PERFECT | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PKTEA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PERSISTENT | 533179 | 25.00 | |
100.00% | 0.00% | 100.00% | PCCL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PETRONET | 532522 | 25.00 | |
100.00% | 0.00% | 100.00% | PFIZER | 500680 | 5.00 | |
100.00% | 0.00% | 100.00% | PGEL | 533581 | 2.00 | |
100.00% | 0.00% | 100.00% | PHANTOMFX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PHOENIXLTD | 503100 | 25.00 | |
100.00% | 0.00% | 100.00% | PHOGLOBAL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PICCADIL | 530305 | 2.00 | |
100.00% | 0.00% | 100.00% | PPSL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | PIDILITIND | 500331 | 50.00 | |
100.00% | 0.00% | 100.00% | PILITA | 500327 | 0.00 | |
100.00% | 0.00% | 100.00% | PILANIINVS | 539883 | 0.00 | |
100.00% | 0.00% | 100.00% | PIONEEREMB | 514300 | 0.00 | |
100.00% | 0.00% | 100.00% | PEL | 500302 | 0.00 | |
100.00% | 0.00% | 100.00% | PPLPHARMA | 543635 | 25.00 | |
100.00% | 0.00% | 100.00% | PITTIENG | 513519 | 1.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties