| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | NATCOPHARM | 524816 | 10.00 | |
100.00% | 0.00% | 100.00% | NATHBIOGEN | 537291 | 0.00 | |
100.00% | 0.00% | 100.00% | NATIONALUM | 532234 | 25.00 | |
100.00% | 0.00% | 100.00% | NFL | 523630 | 5.00 | |
100.00% | 0.00% | 100.00% | NSDL | 544467 | 10.00 | |
100.00% | 0.00% | 100.00% | NAVA | 513023 | 10.00 | |
100.00% | 0.00% | 100.00% | NAVINFLUOR | 532504 | 25.00 | |
100.00% | 0.00% | 100.00% | NAVKARCORP | 539332 | 0.00 | |
100.00% | 0.00% | 100.00% | NAVNETEDUL | 508989 | 0.10 | |
100.00% | 0.00% | 100.00% | NAZARA | 543280 | 10.00 | |
100.00% | 0.00% | 100.00% | NBCC | 534309 | 10.00 | |
100.00% | 0.00% | 100.00% | NBIFIN | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | NCC | 500294 | 10.00 | |
100.00% | 0.00% | 100.00% | NCLIND | 502168 | 0.10 | |
100.00% | 0.00% | 100.00% | NDLVENTURE | 500189 | 0.00 | |
100.00% | 0.00% | 100.00% | NDRAUTO | 543214 | 0.00 | |
100.00% | 0.00% | 100.00% | NECLIFE | 532649 | 0.00 | |
100.00% | 0.00% | 100.00% | NEELAM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | NELCAST | 532864 | 0.00 | |
100.00% | 0.00% | 100.00% | NELCO | 504112 | 2.00 | |
100.00% | 0.00% | 100.00% | NEOGEN | 542665 | 1.00 | |
100.00% | 0.00% | 100.00% | NEPHROCARE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | NESCO | 505355 | 5.00 | |
100.00% | 0.00% | 100.00% | NESTLEIND | 500790 | 75.00 | |
100.00% | 0.00% | 100.00% | CBAZAAR | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | NETWEB | 543945 | 5.00 | |
100.00% | 0.00% | 100.00% | NETWORK18 | 532798 | 2.00 | |
100.00% | 0.00% | 100.00% | NPST | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | NEULANDLAB | 524558 | 5.00 | |
100.00% | 0.00% | 100.00% | NDTV | 532529 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties