| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | MKPL | 543919 | 0.00 | |
100.00% | 0.00% | 100.00% | MMFL | 522241 | 0.10 | |
100.00% | 0.00% | 100.00% | MVKAGRO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAANALU | 532906 | 0.00 | |
100.00% | 0.00% | 100.00% | MACOBSTECH | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MACPOWER | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MCL | 780009 | 0.00 | |
100.00% | 0.00% | 100.00% | MADHAV | 515093 | 0.00 | |
100.00% | 0.00% | 100.00% | MADHUCON | 531497 | 0.00 | |
100.00% | 0.00% | 100.00% | MADHUSUDAN | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MBAPL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MPTODAY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MADRASFERT | 532168 | 0.00 | |
100.00% | 0.00% | 100.00% | MAGADSUGAR | 540650 | 0.00 | |
100.00% | 0.00% | 100.00% | MAGNUM | 532896 | 0.00 | |
100.00% | 0.00% | 100.00% | MAGSON | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHAPEXLTD | 523384 | 0.00 | |
100.00% | 0.00% | 100.00% | MFML | 544233 | 0.00 | |
100.00% | 0.00% | 100.00% | MHLXMIRU | 514450 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHASTEEL | 513554 | 0.00 | |
100.00% | 0.00% | 100.00% | MGL | 539957 | 25.00 | |
100.00% | 0.00% | 100.00% | MTNL | 500108 | 2.00 | |
100.00% | 0.00% | 100.00% | MAHSCOOTER | 500266 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHSEAMLES | 500265 | 2.00 | |
100.00% | 0.00% | 100.00% | MAHESHWARI | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAHICKRA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | M&MFIN | 532720 | 25.00 | |
100.00% | 0.00% | 100.00% | M&M | 500520 | 50.00 | |
100.00% | 0.00% | 100.00% | MAHEPC | 523754 | 0.00 | |
100.00% | 0.00% | 100.00% | MHRIL | 533088 | 1.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties