| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | KPIL | 522287 | 5.00 | |
100.00% | 0.00% | 100.00% | KALYANKJIL | 543278 | 5.00 | |
100.00% | 0.00% | 100.00% | KALYANI | 544023 | 0.00 | |
100.00% | 0.00% | 100.00% | KALYANIFRG | 513509 | 0.00 | |
100.00% | 0.00% | 100.00% | KICL | 533302 | 0.00 | |
100.00% | 0.00% | 100.00% | KSL | 500235 | 1.00 | |
100.00% | 0.00% | 100.00% | KAMATHOTEL | 526668 | 0.00 | |
100.00% | 0.00% | 100.00% | KAMDHENU | 532741 | 0.00 | |
100.00% | 0.00% | 100.00% | KAMOPAINTS | 543747 | 0.00 | |
100.00% | 0.00% | 100.00% | KANANIIND | 506184 | 0.00 | |
100.00% | 0.00% | 100.00% | KANDARP | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | KANORICHEM | 506525 | 0.00 | |
100.00% | 0.00% | 100.00% | KANPRPLA | 507779 | 0.00 | |
100.00% | 0.00% | 100.00% | KANSAINER | 500165 | 5.00 | |
100.00% | 0.00% | 100.00% | KAPSTON | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | KARMAENG | 533451 | 0.00 | |
100.00% | 0.00% | 100.00% | KTKBANK | 532652 | 5.00 | |
100.00% | 0.00% | 100.00% | KARNIKA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | KARURVYSYA | 590003 | 10.00 | |
100.00% | 0.00% | 100.00% | KATARIA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | KAUSHALYA | 532925 | 0.00 | |
100.00% | 0.00% | 100.00% | KLL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | KSCL | 532899 | 5.00 | |
100.00% | 0.00% | 100.00% | KCEIL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | KAYA | 539276 | 0.00 | |
100.00% | 0.00% | 100.00% | KAYNES | 543664 | 10.00 | |
100.00% | 0.00% | 100.00% | KCK | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | KCPSUGIND | 533192 | 0.00 | |
100.00% | 0.00% | 100.00% | KDDL | 532054 | 1.00 | |
100.00% | 0.00% | 100.00% | KEI | 517569 | 10.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties