| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | JASH | 0 | 2.00 | |
100.00% | 0.00% | 100.00% | JAYBEE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | JAYBARMARU | 520066 | 0.00 | |
100.00% | 0.00% | 100.00% | KORE | 500458 | 0.00 | |
100.00% | 0.00% | 100.00% | JAYSREETEA | 509715 | 0.00 | |
100.00% | 0.00% | 100.00% | JAYAGROGN | 524330 | 0.00 | |
100.00% | 0.00% | 100.00% | JAYNECOIND | 522285 | 0.00 | |
100.00% | 0.00% | 100.00% | JBMA | 532605 | 10.00 | |
100.00% | 0.00% | 100.00% | JSLL | 544476 | 0.10 | |
100.00% | 0.00% | 100.00% | JETFREIGHT | 543420 | 0.00 | |
100.00% | 0.00% | 100.00% | JEYYAM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | JFLLIFE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | JHS | 532771 | 0.00 | |
100.00% | 0.00% | 100.00% | RETAIL | 544197 | 0.00 | |
100.00% | 0.00% | 100.00% | JINDRILL | 511034 | 1.00 | |
100.00% | 0.00% | 100.00% | JINDALPHOT | 532624 | 0.00 | |
100.00% | 0.00% | 100.00% | JINDALPOLY | 500227 | 1.00 | |
100.00% | 0.00% | 100.00% | JPOLYINVST | 536773 | 0.00 | |
100.00% | 0.00% | 100.00% | JINDALSAW | 500378 | 10.00 | |
100.00% | 0.00% | 100.00% | JSL | 532508 | 25.00 | |
100.00% | 0.00% | 100.00% | JINDALSTEL | 532286 | 50.00 | |
100.00% | 0.00% | 100.00% | JINDWORLD | 531543 | 1.00 | |
100.00% | 0.00% | 100.00% | JIOFIN | 543940 | 50.00 | |
100.00% | 0.00% | 100.00% | JITFINFRA | 540311 | 0.00 | |
100.00% | 0.00% | 100.00% | JIWANRAM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | JKLAKSHMI | 500380 | 5.00 | |
100.00% | 0.00% | 100.00% | JKPAPER | 532162 | 5.00 | |
100.00% | 0.00% | 100.00% | JKTYRE | 530007 | 5.00 | |
100.00% | 0.00% | 100.00% | JMFINANCIL | 523405 | 10.00 | |
100.00% | 0.00% | 100.00% | JNKINDIA | 544167 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties