| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | INGERRAND | 500210 | 2.00 | |
100.00% | 0.00% | 100.00% | INNOMET | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INNOVACAP | 544067 | 1.00 | |
100.00% | 0.00% | 100.00% | INNOVANA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INOXGREEN | 543667 | 0.00 | |
100.00% | 0.00% | 100.00% | INOXINDIA | 544046 | 2.00 | |
100.00% | 0.00% | 100.00% | IWEL | 543297 | 0.00 | |
100.00% | 0.00% | 100.00% | INOXWIND | 539083 | 10.00 | |
100.00% | 0.00% | 100.00% | INSECTICID | 532851 | 1.00 | |
100.00% | 0.00% | 100.00% | INSPIRE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INSPIRISYS | 532774 | 0.00 | |
100.00% | 0.00% | 100.00% | ESSENTIA | 535958 | 0.00 | |
100.00% | 0.00% | 100.00% | IPSL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INTELLECT | 538835 | 10.00 | |
100.00% | 0.00% | 100.00% | INTENTECH | 532326 | 0.00 | |
100.00% | 0.00% | 100.00% | INTERARCH | 544232 | 0.00 | |
100.00% | 0.00% | 100.00% | INDIGO | 539448 | 50.00 | |
100.00% | 0.00% | 100.00% | INM | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | INTLCONV | 509709 | 0.00 | |
100.00% | 0.00% | 100.00% | IGIL | 0 | 5.00 | |
100.00% | 0.00% | 100.00% | ISFT | 533181 | 0.00 | |
100.00% | 0.00% | 100.00% | INVENTURE | 533506 | 0.00 | |
100.00% | 0.00% | 100.00% | IKS | 544309 | 10.00 | |
100.00% | 0.00% | 100.00% | IOLCP | 524164 | 2.00 | |
100.00% | 0.00% | 100.00% | IONEXCHANG | 500214 | 2.00 | |
100.00% | 0.00% | 100.00% | IPCALAB | 524494 | 10.00 | |
100.00% | 0.00% | 100.00% | IRB | 532947 | 10.00 | |
100.00% | 0.00% | 100.00% | IRBINVIT | 540526 | 10.00 | |
100.00% | 0.00% | 100.00% | IRCON | 541956 | 5.00 | |
100.00% | 0.00% | 100.00% | IRIS | 540735 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties