| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | HOVS | 532761 | 0.00 | |
100.00% | 0.00% | 100.00% | HPAL | 543433 | 0.00 | |
100.00% | 0.00% | 100.00% | HPL | 540136 | 0.10 | |
100.00% | 0.00% | 100.00% | HRHNEXT | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | HUBTOWN | 532799 | 0.00 | |
100.00% | 0.00% | 100.00% | HUHTAMAKI | 509820 | 0.00 | |
100.00% | 0.00% | 100.00% | HVAX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | HYUNDAI | 544274 | 50.00 | |
100.00% | 0.00% | 100.00% | IGPL | 500199 | 0.00 | |
100.00% | 0.00% | 100.00% | IBLFL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ICDSLTD | 511194 | 0.00 | |
100.00% | 0.00% | 100.00% | ICEMAKE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ICICIBANK | 532174 | 75.00 | |
100.00% | 0.00% | 100.00% | ICICIGI | 540716 | 50.00 | |
100.00% | 0.00% | 100.00% | ICICIPRULI | 540133 | 50.00 | |
100.00% | 0.00% | 100.00% | ICRA | 532835 | 1.00 | |
100.00% | 0.00% | 100.00% | IDBI | 500116 | 25.00 | |
100.00% | 0.00% | 100.00% | IDEAFORGE | 543932 | 1.00 | |
100.00% | 0.00% | 100.00% | IDEALTECHO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | IDFCFIRSTB | 539437 | 50.00 | |
100.00% | 0.00% | 100.00% | IFBAGRO | 507438 | 0.00 | |
100.00% | 0.00% | 100.00% | IFBIND | 505726 | 1.00 | |
100.00% | 0.00% | 100.00% | IFCI | 500106 | 2.00 | |
100.00% | 0.00% | 100.00% | IFGLEXPOR | 540774 | 0.00 | |
100.00% | 0.00% | 100.00% | IGARASHI | 517380 | 0.10 | |
100.00% | 0.00% | 100.00% | IIFLCAPS | 542773 | 2.00 | |
100.00% | 0.00% | 100.00% | IIFL | 532636 | 5.00 | |
100.00% | 0.00% | 100.00% | IKIO | 543923 | 0.10 | |
100.00% | 0.00% | 100.00% | IL&FSENGG | 532907 | 0.00 | |
100.00% | 0.00% | 100.00% | IVC | 511208 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties