| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | GSTL | 540654 | 0.00 | |
100.00% | 0.00% | 100.00% | GLOBUSSPR | 533104 | 2.00 | |
100.00% | 0.00% | 100.00% | GLOSTERLTD | 542351 | 0.00 | |
100.00% | 0.00% | 100.00% | GLOTTIS | 544557 | 0.10 | |
100.00% | 0.00% | 100.00% | GMMPFAUDLR | 505255 | 2.00 | |
100.00% | 0.00% | 100.00% | GMRAIRPORT | 532754 | 10.00 | |
100.00% | 0.00% | 100.00% | GMRP&UI | 543490 | 1.00 | |
100.00% | 0.00% | 100.00% | GNA | 540124 | 0.00 | |
100.00% | 0.00% | 100.00% | EBGNG | 544455 | 5.00 | |
100.00% | 0.00% | 100.00% | GODIGIT | 544179 | 5.00 | |
100.00% | 0.00% | 100.00% | GOCOLORS | 543401 | 1.00 | |
100.00% | 0.00% | 100.00% | GOACARBON | 509567 | 0.00 | |
100.00% | 0.00% | 100.00% | GOCLCORP | 506480 | 1.00 | |
100.00% | 0.00% | 100.00% | GODAVARIB | 544279 | 0.00 | |
100.00% | 0.00% | 100.00% | GPIL | 532734 | 10.00 | |
100.00% | 0.00% | 100.00% | GODFRYPHLP | 500163 | 5.00 | |
100.00% | 0.00% | 100.00% | GODHA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | GODREJAGRO | 540743 | 5.00 | |
100.00% | 0.00% | 100.00% | GODREJCP | 532424 | 50.00 | |
100.00% | 0.00% | 100.00% | GODREJIND | 500164 | 10.00 | |
100.00% | 0.00% | 100.00% | GODREJPROP | 533150 | 25.00 | |
100.00% | 0.00% | 100.00% | GOENKA | 533189 | 0.00 | |
100.00% | 0.00% | 100.00% | GOKEX | 532630 | 5.00 | |
100.00% | 0.00% | 100.00% | GOKULAGRO | 539725 | 0.10 | |
100.00% | 0.00% | 100.00% | GOKUL | 532980 | 0.00 | |
100.00% | 0.00% | 100.00% | GOLDENTOBC | 500151 | 0.00 | |
100.00% | 0.00% | 100.00% | GOLDIAM | 526729 | 2.00 | |
100.00% | 0.00% | 100.00% | GOLDKART | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | GOLDSTAR | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | GOODLUCK | 530655 | 5.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties