| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | FIBERWEB | 507910 | 0.00 | |
100.00% | 0.00% | 100.00% | FIDEL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FIEMIND | 532768 | 5.00 | |
100.00% | 0.00% | 100.00% | FILATFASH | 532022 | 0.00 | |
100.00% | 0.00% | 100.00% | FILATEX | 526227 | 1.00 | |
100.00% | 0.00% | 100.00% | FINEORG | 541557 | 2.00 | |
100.00% | 0.00% | 100.00% | FCL | 533333 | 2.00 | |
100.00% | 0.00% | 100.00% | FINOPB | 543386 | 1.00 | |
100.00% | 0.00% | 100.00% | FINCABLES | 500144 | 10.00 | |
100.00% | 0.00% | 100.00% | FINPIPE | 500940 | 5.00 | |
100.00% | 0.00% | 100.00% | FSL | 532809 | 10.00 | |
100.00% | 0.00% | 100.00% | FIVESTAR | 543663 | 10.00 | |
100.00% | 0.00% | 100.00% | FLAIR | 544030 | 0.10 | |
100.00% | 0.00% | 100.00% | FLEXITUFF | 533638 | 0.00 | |
100.00% | 0.00% | 100.00% | FOCE | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FOCUS | 543312 | 0.00 | |
100.00% | 0.00% | 100.00% | FONEBOX | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FOODSIN | 507552 | 0.00 | |
100.00% | 0.00% | 100.00% | FORCAS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FORCEMOT | 500033 | 5.00 | |
100.00% | 0.00% | 100.00% | FORGEAUTO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FORTIS | 532843 | 25.00 | |
100.00% | 0.00% | 100.00% | FOSECOIND | 500150 | 0.00 | |
100.00% | 0.00% | 100.00% | FRESHARA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FROG | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | NYKAA | 543384 | 25.00 | |
100.00% | 0.00% | 100.00% | FUSION | 543652 | 1.00 | |
100.00% | 0.00% | 100.00% | FEL | 523574 | 0.00 | |
100.00% | 0.00% | 100.00% | FELDVR | 570002 | 0.00 | |
100.00% | 0.00% | 100.00% | FLFL | 536507 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties