| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | ACC | 500410 | 25.00 | |
100.00% | 0.00% | 100.00% | ACCELYA | 532268 | 0.10 | |
100.00% | 0.00% | 100.00% | ACCENTMIC | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ACCORD | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ACCURACY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ACEINTEG | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ACMESOLAR | 544283 | 2.00 | |
100.00% | 0.00% | 100.00% | ACE | 532762 | 10.00 | |
100.00% | 0.00% | 100.00% | ACUTAAS | 543349 | 10.00 | |
100.00% | 0.00% | 100.00% | ADANIENSOL | 539254 | 10.00 | |
100.00% | 0.00% | 100.00% | ADANIENT | 512599 | 10.00 | |
100.00% | 0.00% | 100.00% | ADANIGREEN | 541450 | 10.00 | |
100.00% | 0.00% | 100.00% | ADANIPORTS | 532921 | 25.00 | |
100.00% | 0.00% | 100.00% | ADANIPOWER | 533096 | 10.00 | |
100.00% | 0.00% | 100.00% | ATGL | 542066 | 10.00 | |
100.00% | 0.00% | 100.00% | LAWSIKHO | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ADFFOODS | 519183 | 0.00 | |
100.00% | 0.00% | 100.00% | ABCAPITAL | 540691 | 25.00 | |
100.00% | 0.00% | 100.00% | ABFRL | 535755 | 25.00 | |
100.00% | 0.00% | 100.00% | ABLBL | 544403 | 5.00 | |
100.00% | 0.00% | 100.00% | BIRLAMONEY | 532974 | 1.00 | |
100.00% | 0.00% | 100.00% | ABREL | 500040 | 10.00 | |
100.00% | 0.00% | 100.00% | ABSLAMC | 543374 | 5.00 | |
100.00% | 0.00% | 100.00% | CPPLUS | 544466 | 2.00 | |
100.00% | 0.00% | 100.00% | AUSL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | AVL | 540205 | 0.00 | |
100.00% | 0.00% | 100.00% | ADOR | 517041 | 0.00 | |
100.00% | 0.00% | 100.00% | ADROITINFO | 532172 | 0.00 | |
100.00% | 0.00% | 100.00% | ADVENZYMES | 540025 | 2.00 | |
100.00% | 0.00% | 100.00% | ADVANIHOTR | 523269 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties