| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | CERA | 532443 | 5.00 | |
100.00% | 0.00% | 100.00% | CEREBRAINT | 532413 | 0.00 | |
100.00% | 0.00% | 100.00% | CESC | 500084 | 25.00 | |
100.00% | 0.00% | 100.00% | CGPOWER | 500093 | 25.00 | |
100.00% | 0.00% | 100.00% | CHALET | 542399 | 2.00 | |
100.00% | 0.00% | 100.00% | CMNL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | CLSEL | 530307 | 0.00 | |
100.00% | 0.00% | 100.00% | CHAMBLFERT | 500085 | 25.00 | |
100.00% | 0.00% | 100.00% | CHAVDA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | CHEMBOND | 530871 | 0.00 | |
100.00% | 0.00% | 100.00% | CHEMCON | 543233 | 0.00 | |
100.00% | 0.00% | 100.00% | CHEMFAB | 541269 | 0.00 | |
100.00% | 0.00% | 100.00% | CHEMPLASTS | 543336 | 0.10 | |
100.00% | 0.00% | 100.00% | CHENNPETRO | 500110 | 10.00 | |
100.00% | 0.00% | 100.00% | CHETANA | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | CHEVIOT | 526817 | 0.00 | |
100.00% | 0.00% | 100.00% | CHOICEIN | 531358 | 5.00 | |
100.00% | 0.00% | 100.00% | CHOLAHLDNG | 504973 | 25.00 | |
100.00% | 0.00% | 100.00% | CHOLAFIN | 511243 | 25.00 | |
100.00% | 0.00% | 100.00% | CIEINDIA | 532756 | 2.00 | |
100.00% | 0.00% | 100.00% | CIGNITITEC | 534758 | 5.00 | |
100.00% | 0.00% | 100.00% | CINELINE | 532807 | 0.00 | |
100.00% | 0.00% | 100.00% | CINEVISTA | 532324 | 0.00 | |
100.00% | 0.00% | 100.00% | CIPLA | 500087 | 75.00 | |
100.00% | 0.00% | 100.00% | CUB | 532210 | 10.00 | |
100.00% | 0.00% | 100.00% | CLEDUCATE | 540403 | 0.00 | |
100.00% | 0.00% | 100.00% | CLEAN | 543318 | 10.00 | |
100.00% | 0.00% | 100.00% | CMMIPL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | CMSINFO | 532104 | 5.00 | |
100.00% | 0.00% | 100.00% | COALINDIA | 533278 | 75.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties