| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | BTML | 543767 | 0.00 | |
100.00% | 0.00% | 100.00% | BBTC | 501425 | 5.00 | |
100.00% | 0.00% | 100.00% | BOMDYEING | 500020 | 5.00 | |
100.00% | 0.00% | 100.00% | BMETRICS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | BSHSL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | BOROLTD | 543212 | 1.00 | |
100.00% | 0.00% | 100.00% | BORORENEW | 502219 | 1.00 | |
100.00% | 0.00% | 100.00% | BOROSCI | 544184 | 0.00 | |
100.00% | 0.00% | 100.00% | BOSCHLTD | 500530 | 50.00 | |
100.00% | 0.00% | 100.00% | BOSS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | BPL | 500074 | 0.00 | |
100.00% | 0.00% | 100.00% | BRACEPORT | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | FIRSTCRY | 544226 | 5.00 | |
100.00% | 0.00% | 100.00% | BCONCEPTS | 543442 | 0.00 | |
100.00% | 0.00% | 100.00% | BRIGADE | 532929 | 10.00 | |
100.00% | 0.00% | 100.00% | BRIGHOTEL | 544457 | 0.10 | |
100.00% | 0.00% | 100.00% | BRITANNIA | 500825 | 50.00 | |
100.00% | 0.00% | 100.00% | BIRET | 543261 | 10.00 | |
100.00% | 0.00% | 100.00% | BROOKS | 533543 | 0.00 | |
100.00% | 0.00% | 100.00% | BSE | 0 | 5.00 | |
100.00% | 0.00% | 100.00% | BSL | 514045 | 0.00 | |
100.00% | 0.00% | 100.00% | BULKCORP | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | BUTTERFLY | 517421 | 0.00 | |
100.00% | 0.00% | 100.00% | CPS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | MAPMYINDIA | 543425 | 5.00 | |
100.00% | 0.00% | 100.00% | CADSYS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | CALSOFT | 532386 | 0.00 | |
100.00% | 0.00% | 100.00% | CTE | 532801 | 0.00 | |
100.00% | 0.00% | 100.00% | CAMLINFINE | 532834 | 0.00 | |
100.00% | 0.00% | 100.00% | CAMPUS | 543523 | 2.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties