Open
14590.75
Prev. Close
14557.15
1W Return
▲0.90%
1M Return
▲3.25%
6M Return
▲7.10%
1Y Return
▲10.44%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
22,489.87 | 935.00 -53.90 (-5.45%)▼ | Capital Goods-Non Electrical Equipment | |
12,932.63 | 155.25 -7.99 (-4.89%)▼ | Hotels & Restaurants | |
30,946.16 | 486.95 -10.80 (-2.17%)▼ | Auto Ancillaries | |
76,877.75 | 1,306.60 -26.30 (-1.97%)▼ | Auto Ancillaries | |
16,546.71 | 1,127.10 -31.90 (-2.75%)▼ | Shipping |
Rows per page:
1–5 of 75