1W Return
▲2.11%
1M Return
▲2.42%
6M Return
▲15.10%
1Y Return
▼-3.77%
3Y Return
▲0.00%
Open
14256.8
Prev. Close
14221.45
Company | |||
---|---|---|---|
20,194.97 | 47.38 -1.45 (-2.97%)▼ | Power Generation & Distribution | |
28,113.35 | 793.85 -7.10 (-0.89%)▼ | Trading | |
71,255.70 | 1,632.90 -21.40 (-1.29%)▼ | Realty | |
21,514.22 | 934.70 -11.30 (-1.19%)▼ | Capital Goods-Non Electrical Equipment | |
29,728.32 | 732.00 -10.95 (-1.47%)▼ | Healthcare |
Rows per page:
1–5 of 75