1W Return
▲2.30%
1M Return
▲6.62%
6M Return
▲17.74%
1Y Return
▼-0.02%
3Y Return
▲0.00%
Open
15664.8
Prev. Close
15625.35
Company | |||
---|---|---|---|
26,628.31 | 428.30 -11.65 (-2.65%)▼ | Auto Ancillaries | |
18,841.55 | 1,029.45 -22.25 (-2.12%)▼ | Auto Ancillaries | |
37,506.88 | 980.40 -16.00 (-1.61%)▼ | Pharmaceuticals | |
64,125.12 | 1,094.40 -14.80 (-1.33%)▼ | Pharmaceuticals | |
19,519.34 | 197.34 -2.50 (-1.25%)▼ | Chemicals |
Rows per page:
1–5 of 75