1W Return
▲1.76%
1M Return
▲2.42%
6M Return
▲5.77%
1Y Return
▼-11.12%
3Y Return
▲44.40%
Open
12809.4
Prev. Close
12806.75
Company | |||
---|---|---|---|
1,25,064.56 | 1,548.30 -26.30 (-1.67%)▼ | Pharmaceuticals | |
1,08,565.72 | 1,300.80 -15.90 (-1.21%)▼ | Pharmaceuticals | |
6,26,648.52 | 1,508.40 -17.20 (-1.13%)▼ | IT - Software | |
11,25,912.65 | 3,111.90 -21.50 (-0.69%)▼ | IT - Software | |
1,69,362.23 | 753.65 -4.40 (-0.58%)▼ | Non Ferrous Metals |
Rows per page:
1–5 of 20