Open
24973.4
Prev. Close
25071
1W Return
▲0.39%
1M Return
▲1.63%
6M Return
▲7.65%
1Y Return
▼-3.80%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
11,99,997.51 | 2,001.20 -93.70 (-4.47%)▼ | Telecomm-Service,5G | |
1,76,709.16 | 6,656.50 -227.00 (-3.30%)▼ | Pharmaceuticals | |
2,15,852.58 | 5,583.50 -109.50 (-1.92%)▼ | Air Transport Service | |
89,856.74 | 14,849.00 -230.00 (-1.53%)▼ | Consumer Durables | |
58,260.95 | 1,740.20 -23.70 (-1.34%)▼ | IT - Software |
Rows per page:
1–5 of 30