Open
33300
Prev. Close
33383.4
1W Return
▲1.48%
1M Return
▲1.86%
6M Return
▲5.12%
1Y Return
▲4.14%
3Y Return
▲40.59%
Company | |||
---|---|---|---|
2,52,556.56 | 240.90 -12.91 (-5.09%)▼ | IT - Software | |
5,98,690.78 | 1,441.10 -30.40 (-2.07%)▼ | IT - Software | |
4,03,304.91 | 1,486.20 -28.80 (-1.90%)▼ | IT - Software | |
86,129.71 | 1,328.30 -20.20 (-1.50%)▼ | E-Commerce,App based Aggregator | |
3,30,889.01 | 342.65 -5.20 (-1.49%)▼ | E-Commerce,App based Aggregator |
Rows per page:
1–5 of 30