Open
63267.4
Prev. Close
63263.2
1W Return
▼-1.88%
1M Return
▲0.25%
6M Return
▲2.13%
1Y Return
▼-3.92%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
1,15,764.82 | 807.05 -52.40 (-6.10%)▼ | Banks,PSU Banking | |
1,01,424.42 | 21,865.00 -890.00 (-3.91%)▼ | Capital Goods - Electrical Equipment | |
87,889.85 | 14,070.00 -424.00 (-2.93%)▼ | Consumer Durables | |
1,20,415.12 | 12,925.00 -382.00 (-2.87%)▼ | Aerospace & Defence,Defence | |
55,911.78 | 1,483.00 -42.30 (-2.77%)▼ | Aerospace & Defence,PSU |
Rows per page:
1–5 of 50