Open
62616.6
Prev. Close
62436.55
1W Return
▲0.75%
1M Return
▲2.21%
6M Return
▲5.92%
1Y Return
▼-0.13%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
66,380.26 | 889.40 -25.20 (-2.76%)▼ | Banks | |
41,950.02 | 2,476.30 -63.50 (-2.50%)▼ | Pharmaceuticals | |
73,815.47 | 295.05 -5.85 (-1.94%)▼ | Finance,NBFC | |
33,539.70 | 1,322.00 -22.80 (-1.70%)▼ | Pharmaceuticals | |
42,702.30 | 5,526.50 -84.50 (-1.51%)▼ | Cement |
Rows per page:
1–5 of 50