Open
6473.65
Prev. Close
6488.05
1W Return
▼-0.84%
1M Return
▼-2.05%
6M Return
▼-1.63%
1Y Return
▲3.29%
3Y Return
▲130.56%
| Company | |||
|---|---|---|---|
30,404.70 | 112.61 -3.38 (-2.91%)▼ | Infrastructure Developers & Operators,PSU | |
69,138.96 | 425.05 -11.15 (-2.56%)▼ | Crude Oil & Natural Gas,PSU | |
79,174.96 | 78.82 -1.30 (-1.62%)▼ | Power Generation & Distribution,PSU | |
34,041.93 | 245.50 -4.00 (-1.60%)▼ | Power Generation & Distribution,PSU | |
44,652.70 | 1,697.30 -27.40 (-1.59%)▼ | Aerospace & Defence,PSU |
Rows per page:
1–5 of 11