Open
6227.45
Prev. Close
6219.95
1W Return
▼-1.45%
1M Return
▼-3.81%
6M Return
▼-4.34%
1Y Return
▼-4.07%
3Y Return
▲119.81%
| Company | |||
|---|---|---|---|
2,45,163.92 | 263.60 -1.20 (-0.45%)▼ | Power Generation & Distribution,PSU | |
2,36,248.19 | 383.35 -0.65 (-0.17%)▼ | Mining & Mineral products,Monopoly | |
2,99,435.81 | 238.02 -0.39 (-0.16%)▼ | Crude Oil & Natural Gas,PSU | |
65,771.89 | 404.35 -0.50 (-0.12%)▼ | Crude Oil & Natural Gas,PSU | |
33,820.07 | 243.90 +7.59 (+3.21%)▲ | Power Generation & Distribution,PSU |
Rows per page:
1–5 of 11