Open
6371.7
Prev. Close
6394.1
1W Return
▼-2.88%
1M Return
▼-1.65%
6M Return
▲4.15%
1Y Return
▼-3.30%
3Y Return
▲125.18%
| Company | |||
|---|---|---|---|
81,846.94 | 81.48 -1.37 (-1.65%)▼ | Power Generation & Distribution,PSU | |
33,344.31 | 84.85 -1.08 (-1.26%)▼ | Power Generation & Distribution,PSU | |
35,809.89 | 258.25 -1.70 (-0.65%)▼ | Power Generation & Distribution,PSU | |
3,16,208.28 | 326.10 -0.55 (-0.17%)▼ | Power Generation & Distribution,PSU | |
30,615.30 | 113.39 +1.95 (+1.75%)▲ | Infrastructure Developers & Operators,PSU |
Rows per page:
1–5 of 11