Open
9135.75
Prev. Close
9136.7
1W Return
▼-0.52%
1M Return
▼-2.15%
6M Return
▲6.77%
1Y Return
▲4.97%
3Y Return
▲48.20%
| Company | |||
|---|---|---|---|
95,433.58 | 26,075.00 -375.00 (-1.42%)▼ | Cement | |
2,07,113.70 | 524.50 -5.15 (-0.97%)▼ | Mining & Mineral products | |
65,492.34 | 1,289.90 -9.80 (-0.75%)▼ | Power Generation & Distribution | |
1,51,100.00 | 1,475.10 -9.60 (-0.65%)▼ | Chemicals,Monopoly | |
1,32,712.20 | 533.80 -3.10 (-0.58%)▼ | Cement |
Rows per page:
1–5 of 30