Open
16287
Prev. Close
16339.65
1W Return
▼-0.87%
1M Return
▲1.13%
6M Return
▲7.86%
1Y Return
▲1.93%
3Y Return
▲60.91%
| Company | |||
|---|---|---|---|
25,418.83 | 7,227.00 -605.50 (-7.73%)▼ | Consumer Durables | |
9,019.17 | 436.55 -33.90 (-7.21%)▼ | IT - Software | |
20,980.40 | 4,279.50 -290.40 (-6.35%)▼ | IT - Software | |
18,399.49 | 875.45 -46.85 (-5.08%)▼ | Healthcare | |
7,187.41 | 175.89 -9.26 (-5.00%)▼ | Infrastructure Developers & Operators |
Rows per page:
1–5 of 500