Open
16486.2
Prev. Close
16522.15
1W Return
▲1.18%
1M Return
▲2.57%
6M Return
▲6.38%
1Y Return
▲7.80%
3Y Return
▲63.20%
| Company | |||
|---|---|---|---|
45,204.31 | 997.90 -63.30 (-5.96%)▼ | Capital Goods - Electrical Equipment | |
7,888.56 | 146.30 -6.43 (-4.21%)▼ | Realty | |
10,492.09 | 374.15 -15.25 (-3.92%)▼ | IT - Software | |
18,049.68 | 567.60 -21.30 (-3.62%)▼ | Mining & Mineral products | |
32,942.69 | 518.70 -18.20 (-3.39%)▼ | Tyres |
Rows per page:
1–5 of 501