Open
4338.5
Prev. Close
4344.5
1W Return
▲0.20%
1M Return
▲2.83%
6M Return
▲4.28%
1Y Return
▲5.87%
3Y Return
▲41.89%
| Company | |||
|---|---|---|---|
2,82,363.78 | 292.40 -3.35 (-1.13%)▼ | E-Commerce,App based Aggregator | |
1,48,703.96 | 4,183.10 -32.70 (-0.78%)▼ | Retail | |
93,725.67 | 931.45 -4.30 (-0.46%)▼ | Pharmaceuticals | |
98,320.44 | 1,974.40 -8.60 (-0.43%)▼ | Insurance | |
1,28,126.30 | 3,785.90 -9.80 (-0.26%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 35