1W Return
▲1.33%
1M Return
▲3.24%
6M Return
▲15.54%
1Y Return
▼-2.15%
3Y Return
▲46.06%
Open
4994.05
Prev. Close
4990.35
Company | |||
---|---|---|---|
1,28,661.83 | 1,230.00 -27.60 (-2.19%)▼ | FMCG | |
1,59,510.20 | 462.70 -8.95 (-1.90%)▼ | FMCG | |
1,12,572.14 | 779.20 -11.65 (-1.47%)▼ | Hotels & Restaurants | |
2,48,444.72 | 638.15 -6.00 (-0.93%)▼ | Power Generation & Distribution | |
95,938.90 | 536.65 -4.25 (-0.79%)▼ | FMCG |
Rows per page:
1–5 of 88