Open
13315.35
Prev. Close
13326.65
1W Return
▼-0.50%
1M Return
▲0.42%
6M Return
▲3.57%
1Y Return
▲1.77%
3Y Return
▲50.36%
| Company | |||
|---|---|---|---|
29,183.54 | 4,353.50 -624.50 (-12.55%)▼ | Consumer Durables,Defence | |
5,212.74 | 19.90 -1.94 (-8.88%)▼ | Infrastructure Developers & Operators | |
2,800.38 | 7.70 -0.63 (-7.56%)▼ | E-Commerce,App based Aggregator | |
10,450.72 | 1,017.35 -62.65 (-5.80%)▼ | Healthcare | |
7,133.27 | 1,322.10 -80.50 (-5.74%)▼ | Ferro Alloys |
Rows per page:
1–5 of 750