1W Return
▲1.46%
1M Return
▲2.41%
6M Return
▲15.28%
1Y Return
▼-3.08%
3Y Return
▲50.60%
Open
13064.75
Prev. Close
13051.25
Company | |||
---|---|---|---|
9,188.78 | 401.45 -42.65 (-9.60%)▼ | FMCG | |
11,317.80 | 289.90 -18.95 (-6.14%)▼ | E-Commerce,App based Aggregator | |
28,541.78 | 2,491.60 -90.30 (-3.50%)▼ | Aerospace & Defence | |
5,498.97 | 2,089.30 -58.80 (-2.74%)▼ | Auto Ancillaries | |
15,451.02 | 802.80 -22.55 (-2.73%)▼ | Electronics |
Rows per page:
1–5 of 750