Open
24174.05
Prev. Close
24197.3
1W Return
▼-1.55%
1M Return
▼-0.91%
6M Return
▲5.44%
1Y Return
▼-3.89%
3Y Return
▲45.23%
| Company | |||
|---|---|---|---|
25,006.42 | 620.60 -25.95 (-4.01%)▼ | Healthcare | |
52,715.35 | 1,438.10 -43.00 (-2.90%)▼ | Aerospace & Defence | |
22,828.95 | 523.00 -14.60 (-2.72%)▼ | FMCG | |
32,657.50 | 5,242.50 -138.50 (-2.57%)▼ | IT - Software | |
21,631.30 | 548.90 -12.75 (-2.27%)▼ | Entertainment |
Rows per page:
1–5 of 50