Open
24008.1
Prev. Close
24047.45
1W Return
▼-0.92%
1M Return
▼-1.57%
6M Return
▲4.27%
1Y Return
▼-3.71%
3Y Return
▲44.08%
| Company | |||
|---|---|---|---|
61,914.84 | 531.05 -13.40 (-2.46%)▼ | Paints,Varnish | |
61,168.13 | 28,785.00 -670.00 (-2.27%)▼ | Pharmaceuticals | |
54,086.33 | 849.55 -17.30 (-2.00%)▼ | Finance,AMC | |
30,712.60 | 3,256.20 -62.40 (-1.88%)▼ | Castings, Forgings & Fastners | |
31,536.25 | 2,524.20 -44.60 (-1.74%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 50