1W Return
▲0.04%
1M Return
▼-1.61%
6M Return
▲11.05%
1Y Return
▼-22.20%
3Y Return
▼-26.00%
Open
1632.3
Prev. Close
1627.45
Company | |||
---|---|---|---|
11,006.25 | 1,120.80 -14.90 (-1.31%)▼ | Entertainment | |
9,510.54 | 492.75 -3.85 (-0.78%)▼ | Entertainment | |
21,915.05 | 556.10 -4.10 (-0.73%)▼ | Entertainment | |
7,655.19 | 598.85 -2.45 (-0.41%)▼ | Entertainment | |
11,170.84 | 116.30 -0.38 (-0.33%)▼ | Entertainment |
Rows per page:
1–5 of 10