Open
1413.7
Prev. Close
1410.55
1W Return
▼-1.72%
1M Return
▼-5.22%
6M Return
▼-18.18%
1Y Return
▼-28.24%
3Y Return
▼-34.22%
| Company | |||
|---|---|---|---|
4,315.25 | 242.10 -3.15 (-1.28%)▼ | Media - Print,Television | |
8,363.25 | 225.75 -2.10 (-0.92%)▼ | Telecomm-Service,Gaming | |
6,610.55 | 42.87 -0.20 (-0.46%)▼ | Media - Print,Television | |
7,046.22 | 365.45 -1.45 (-0.40%)▼ | Entertainment | |
10,329.65 | 1,051.90 -3.30 (-0.31%)▼ | Entertainment |
Rows per page:
1–5 of 10