Open
27029.5
Prev. Close
26996.65
1W Return
▼-0.38%
1M Return
▲0.75%
6M Return
▲1.51%
1Y Return
▼-3.61%
3Y Return
▲54.02%
| Company | |||
|---|---|---|---|
4,30,320.73 | 1,793.50 -13.70 (-0.76%)▼ | Pharmaceuticals | |
5,01,275.87 | 400.10 -2.80 (-0.69%)▼ | Tobacco Products,Monopoly | |
1,08,285.90 | 36,715.00 -165.00 (-0.45%)▼ | Auto Ancillaries,AI | |
41,191.26 | 36,930.00 -135.00 (-0.36%)▼ | Readymade Garments, Apparells | |
1,28,315.83 | 3,791.50 -7.50 (-0.20%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30