1W Return
▲1.54%
1M Return
▲3.58%
6M Return
▲15.42%
1Y Return
▼-4.61%
3Y Return
▲55.31%
Open
33186.6
Prev. Close
33095.8
Company | |||
---|---|---|---|
3,10,162.27 | 321.40 -6.70 (-2.04%)▼ | E-Commerce,App based Aggregator | |
1,17,635.38 | 39,885.00 -770.00 (-1.89%)▼ | Auto Ancillaries | |
6,06,312.03 | 2,580.50 -41.50 (-1.58%)▼ | FMCG | |
1,27,853.60 | 1,249.70 -16.80 (-1.33%)▼ | FMCG | |
2,51,317.88 | 8,999.50 -114.00 (-1.25%)▼ | Automobile |
Rows per page:
1–5 of 100