Open
33627.95
Prev. Close
33545.2
1W Return
▲1.36%
1M Return
▲0.93%
6M Return
▲10.57%
1Y Return
▼-1.45%
3Y Return
▲67.69%
Company | |||
---|---|---|---|
1,96,602.44 | 2,358.20 -61.40 (-2.54%)▼ | Automobile | |
1,64,110.51 | 742.85 -18.30 (-2.40%)▼ | Insurance | |
3,42,187.43 | 347.85 -6.50 (-1.83%)▼ | E-Commerce,App based Aggregator | |
1,43,284.07 | 1,668.10 -30.30 (-1.78%)▼ | Finance | |
2,16,843.37 | 506.70 -6.50 (-1.27%)▼ | Non Ferrous Metals |
Rows per page:
1–5 of 99