Open
8148.81
Prev. Close
8189.36
1W Return
▼-1.11%
1M Return
▲1.85%
6M Return
▲14.84%
1Y Return
▼-0.16%
3Y Return
▲68.25%
| Company | |||
|---|---|---|---|
25,418.83 | 7,227.00 -605.50 (-7.73%)▼ | Consumer Durables | |
16,208.09 | 39.19 -1.88 (-4.58%)▼ | Power Generation & Distribution | |
35,379.15 | 1,884.10 -88.50 (-4.49%)▼ | Finance | |
15,022.27 | 528.30 -21.80 (-3.96%)▼ | Consumer Durables | |
20,213.90 | 759.35 -27.65 (-3.51%)▼ | Infrastructure Developers & Operators |
Rows per page:
1–5 of 60