1W Return
▲2.25%
1M Return
▲2.64%
6M Return
▲22.82%
1Y Return
▼-4.32%
3Y Return
▲62.25%
Open
8020.27
Prev. Close
8001.65
Company | |||
---|---|---|---|
35,542.15 | 1,322.30 -33.30 (-2.46%)▼ | Healthcare | |
18,841.55 | 1,029.45 -22.25 (-2.12%)▼ | Auto Ancillaries | |
37,506.88 | 980.40 -16.00 (-1.61%)▼ | Pharmaceuticals | |
11,006.25 | 1,120.80 -14.90 (-1.31%)▼ | Entertainment | |
50,649.34 | 6,555.00 -70.00 (-1.06%)▼ | Cement |
Rows per page:
1–5 of 60