Open
7913.88
Prev. Close
7894.44
1W Return
▲1.86%
1M Return
▼-3.09%
6M Return
▲0.49%
1Y Return
▼-4.89%
3Y Return
▲64.61%
| Company | |||
|---|---|---|---|
24,412.26 | 918.25 -18.85 (-2.01%)▼ | Finance | |
16,316.99 | 284.55 -4.65 (-1.61%)▼ | Gas Distribution | |
17,453.07 | 5,874.50 -53.50 (-0.90%)▼ | Chemicals | |
36,969.33 | 377.65 -4.65 (-1.22%)▼ | Non Ferrous Metals,PSU | |
24,705.74 | 572.80 -8.20 (-1.41%)▼ | Finance,NBFC |
Rows per page:
1–5 of 60