Open
8155.93
Prev. Close
8174.12
1W Return
▼-1.85%
1M Return
▼-1.74%
6M Return
▲6.98%
1Y Return
▲4.11%
3Y Return
▲70.52%
| Company | |||
|---|---|---|---|
30,379.06 | 314.15 -13.00 (-3.97%)▼ | Non Ferrous Metals,PSU | |
22,264.94 | 284.80 -10.25 (-3.47%)▼ | Trading | |
15,615.69 | 492.75 -14.80 (-2.92%)▼ | Capital Goods-Non Electrical Equipment | |
30,404.70 | 112.61 -3.38 (-2.91%)▼ | Infrastructure Developers & Operators,PSU | |
21,973.06 | 898.70 -24.60 (-2.66%)▼ | Realty |
Rows per page:
1–5 of 60