Open
86354.44
Prev. Close
86363.17
1W Return
▼-0.26%
1M Return
▼-0.03%
6M Return
▲4.62%
1Y Return
▲2.11%
3Y Return
▲70.09%
| Company | |||
|---|---|---|---|
94,080.55 | 26,075.00 -375.00 (-1.42%)▼ | Cement | |
51,603.01 | 2,666.70 -36.90 (-1.36%)▼ | Steel | |
2,05,099.85 | 524.50 -5.15 (-0.97%)▼ | Mining & Mineral products | |
70,910.77 | 22.60 -0.16 (-0.70%)▼ | Banks | |
1,10,396.51 | 2,577.50 -18.50 (-0.71%)▼ | Finance,AMC |
Rows per page:
1–5 of 50