1W Return
▲%
1M Return
▲0.76%
6M Return
▲8.99%
1Y Return
▼-2.13%
3Y Return
▲75.79%
Open
84338.84
Prev. Close
84092.31
Company | |||
---|---|---|---|
76,892.65 | 1,674.10 -34.50 (-2.02%)▼ | IT - Software | |
1,10,787.58 | 5,537.50 -34.00 (-0.61%)▼ | Automobile | |
1,12,371.09 | 1,155.80 -5.70 (-0.49%)▼ | Healthcare | |
73,070.46 | 53.73 -0.22 (-0.41%)▼ | Capital Goods - Electrical Equipment | |
1,10,589.45 | 104.78 -0.27 (-0.26%)▼ | Auto Ancillaries |
Rows per page:
1–5 of 50