Open
1849.61
Prev. Close
1854.13
1W Return
▼-1.19%
1M Return
▼-0.17%
6M Return
▲5.82%
1Y Return
▼-3.63%
3Y Return
▲51.34%
| Company | |||
|---|---|---|---|
1,06,216.03 | 5,309.00 -230.00 (-4.15%)▼ | Automobile | |
2,32,673.81 | 377.55 -11.00 (-2.83%)▼ | Mining & Mineral products | |
1,08,226.85 | 2,683.00 -65.60 (-2.39%)▼ | Ship Building | |
42,843.11 | 233.27 -5.39 (-2.26%)▼ | Non Ferrous Metals | |
28,547.21 | 8,759.50 -108.50 (-1.22%)▼ | FMCG |
Rows per page:
1–5 of 30