1W Return
▲1.57%
1M Return
▲7.46%
6M Return
▲28.18%
1Y Return
▼-2.39%
3Y Return
▲67.99%
Open
16641.2
Prev. Close
16616.44
Company | |||
---|---|---|---|
1,179.62 | 245.49 -11.65 (-4.53%)▼ | Automobile | |
7,126.41 | 920.20 -24.25 (-2.57%)▼ | Capital Goods - Electrical Equipment | |
18,830.33 | 311.20 -7.60 (-2.38%)▼ | Infrastructure Developers & Operators | |
740.55 | 187.44 -5.44 (-2.82%)▼ | Tyres | |
2,712.34 | 363.50 -6.70 (-1.81%)▼ | Retail |
Rows per page:
1–5 of 63