Open
20208.5
Prev. Close
20221.82
1W Return
▼-0.17%
1M Return
▼-1.70%
6M Return
▼-1.57%
1Y Return
▼-3.97%
3Y Return
▲26.80%
| Company | |||
|---|---|---|---|
8,589.61 | 319.95 -16.54 (-4.92%)▼ | Miscellaneous,Multibagger Stocks | |
5,003.48 | 972.70 -29.40 (-2.93%)▼ | Miscellaneous | |
34,344.01 | 264.25 -7.20 (-2.65%)▼ | Edible Oil | |
18,241.30 | 652.15 -8.45 (-1.28%)▼ | Alcoholic Beverages | |
- | - - (-%)▼ | FMCG |
Rows per page:
1–5 of 94