1W Return
▲0.23%
1M Return
▲2.58%
6M Return
▲10.25%
1Y Return
▼-12.75%
3Y Return
▲29.65%
Open
20947.25
Prev. Close
20932.62
Company | |||
---|---|---|---|
829.80 | 27.66 -1.13 (-3.92%)▼ | Miscellaneous | |
52,701.04 | 10,136.00 -273.00 (-2.62%)▼ | Tobacco Products | |
1,141.66 | 113.82 -3.05 (-2.61%)▼ | Printing & Stationery | |
9,741.56 | 715.00 -15.80 (-2.16%)▼ | FMCG | |
11,851.94 | 887.60 -14.95 (-1.66%)▼ | Plantation & Plantation Products |
Rows per page:
1–5 of 81