Open
20650.45
Prev. Close
20648.52
1W Return
▼-1.00%
1M Return
▲1.19%
6M Return
▼-0.50%
1Y Return
▼-5.04%
3Y Return
▲26.37%
| Company | |||
|---|---|---|---|
10,500.25 | 504.35 -22.70 (-4.31%)▼ | Alcoholic Beverages | |
7,908.39 | 1,324.50 -54.40 (-3.95%)▼ | FMCG | |
14,730.84 | 463.00 -16.80 (-3.50%)▼ | FMCG | |
605.60 | 82.49 -2.32 (-2.74%)▼ | FMCG | |
23,159.14 | 1,039.70 -33.60 (-3.13%)▼ | FMCG |
Rows per page:
1–5 of 94