1W Return
▲1.84%
1M Return
▲1.86%
6M Return
▲21.31%
1Y Return
▲4.89%
3Y Return
▲47.96%
Open
1602.92
Prev. Close
1599.69
Company | |||
---|---|---|---|
16,609.69 | 331.80 -6.25 (-1.85%)▼ | Finance | |
57,690.58 | 740.50 -8.10 (-1.08%)▼ | Banks | |
18,467.97 | 434.55 -4.10 (-0.93%)▼ | Finance | |
35,028.01 | 1,865.40 -15.70 (-0.83%)▼ | Finance | |
52,864.70 | 72.04 -0.40 (-0.55%)▼ | Banks |
Rows per page:
1–5 of 50