Open
1668.81
Prev. Close
1666.05
1W Return
▲0.29%
1M Return
▲0.25%
6M Return
▲7.46%
1Y Return
▲17.81%
3Y Return
▲60.15%
| Company | |||
|---|---|---|---|
1,30,587.69 | 11,280.00 -454.00 (-3.87%)▼ | Finance,NBFC | |
57,654.01 | 923.25 -36.40 (-3.79%)▼ | Stock, Commodity Brokers | |
34,753.85 | 1,794.50 -56.30 (-3.04%)▼ | Finance | |
17,815.70 | 593.25 -11.75 (-1.94%)▼ | Finance,NBFC | |
11,739.05 | 1,109.50 -20.40 (-1.81%)▼ | Finance |
Rows per page:
1–5 of 50