Open
3736.04
Prev. Close
3738
1W Return
▼-3.46%
1M Return
▼-4.43%
6M Return
▼-7.15%
1Y Return
▼-8.32%
3Y Return
▲107.33%
| Company | |||
|---|---|---|---|
10,669.81 | 189.84 -12.86 (-6.34%)▼ | Infrastructure Developers & Operators,PSU | |
52,165.51 | 1,423.10 -89.40 (-5.91%)▼ | Aerospace & Defence,PSU | |
641.10 | 106.85 -5.95 (-5.27%)▼ | Trading | |
42,598.43 | 212.79 -12.43 (-5.52%)▼ | Finance,PSU | |
5,530.28 | 295.20 -16.75 (-5.37%)▼ | Aerospace & Defence,PSU |
Rows per page:
1–5 of 54