1W Return
▲2.90%
1M Return
▲3.97%
6M Return
▲14.53%
1Y Return
▼-3.10%
3Y Return
▲45.95%
Open
62475.28
Prev. Close
62340.13
Company | |||
---|---|---|---|
3,25,400.26 | 3,665.30 -25.80 (-0.70%)▼ | Diamond, Gems and Jewellery | |
62,806.75 | 538.70 -2.40 (-0.44%)▼ | Paints,Varnish | |
15,964.41 | 1,242.10 -3.40 (-0.27%)▼ | Leather | |
15,702.99 | 554.15 -0.85 (-0.15%)▼ | Consumer Durables | |
99,213.53 | 1,582.50 -2.20 (-0.14%)▼ | Consumer Durables |
Rows per page:
1–5 of 13