Open
9890.26
Prev. Close
9911.35
1W Return
▼-1.00%
1M Return
▼-0.87%
6M Return
▲9.81%
1Y Return
▲0.19%
3Y Return
▲63.95%
| Company | |||
|---|---|---|---|
25,418.83 | 7,227.00 -605.50 (-7.73%)▼ | Consumer Durables | |
- | - - (-%)▼ | Auto Ancillaries | |
4,292.30 | 4,590.70 -250.50 (-5.17%)▼ | Auto Ancillaries | |
1,034.86 | 31.94 -2.01 (-5.92%)▼ | Realty | |
18,242.81 | 147.97 -7.70 (-4.95%)▼ | Quick Service Restaurant |
Rows per page:
1–5 of 364