1W Return
▲2.42%
1M Return
▲0.85%
6M Return
▲9.25%
1Y Return
▼-8.27%
3Y Return
▲82.41%
Open
8477.8
Prev. Close
8472.68
Company | |||
---|---|---|---|
39,816.34 | 216.79 -1.51 (-0.69%)▼ | Non Ferrous Metals | |
2,92,189.56 | 232.26 -0.99 (-0.42%)▼ | Crude Oil & Natural Gas | |
2,66,229.78 | 286.25 -1.40 (-0.49%)▼ | Power Generation & Distribution | |
36,318.79 | 261.92 -0.82 (-0.31%)▼ | Power Generation & Distribution | |
2,91,258.14 | 398.45 -0.85 (-0.21%)▼ | Aerospace & Defence |
Rows per page:
1–5 of 22