Open
8804.57
Prev. Close
8834.46
1W Return
▼-1.18%
1M Return
▼-0.34%
6M Return
▲2.00%
1Y Return
▼-3.13%
3Y Return
▲82.52%
| Company | |||
|---|---|---|---|
49,286.01 | 265.65 -2.70 (-1.01%)▼ | Non Ferrous Metals,PSU | |
1,55,123.26 | 355.05 -2.50 (-0.70%)▼ | Refineries,PSU | |
5,04,032.20 | 401.05 -1.25 (-0.31%)▼ | Tobacco Products,Monopoly | |
2,46,652.01 | 264.55 -0.65 (-0.25%)▼ | Power Generation & Distribution,PSU | |
10,669.81 | 197.14 +7.30 (+3.85%)▲ | Infrastructure Developers & Operators,PSU |
Rows per page:
1–5 of 22