Open
8829.19
Prev. Close
8866.29
1W Return
▼-2.07%
1M Return
▲2.13%
6M Return
▲7.34%
1Y Return
▼-2.09%
3Y Return
▲84.81%
| Company | |||
|---|---|---|---|
81,846.94 | 81.48 -1.37 (-1.65%)▼ | Power Generation & Distribution,PSU | |
1,25,486.37 | 380.25 -5.85 (-1.52%)▼ | Finance,PSU | |
33,344.31 | 84.85 -1.08 (-1.26%)▼ | Power Generation & Distribution,PSU | |
5,06,187.28 | 404.05 -3.45 (-0.85%)▼ | Tobacco Products,Monopoly | |
35,809.89 | 258.25 -1.70 (-0.65%)▼ | Power Generation & Distribution,PSU |
Rows per page:
1–5 of 22