Open
12199.25
Prev. Close
12198.01
1W Return
▼-1.12%
1M Return
▼-2.04%
6M Return
▲2.17%
1Y Return
▼-1.98%
3Y Return
▲71.96%
| Company | |||
|---|---|---|---|
1,15,764.82 | 812.80 -46.65 (-5.43%)▼ | Banks,PSU Banking | |
24,289.33 | 1,415.30 -79.50 (-5.32%)▼ | Pharmaceuticals | |
25,564.01 | 2,670.20 -144.00 (-5.12%)▼ | Stock, Commodity Brokers | |
4,459.26 | 150.74 -7.82 (-4.93%)▼ | Infrastructure Developers & Operators | |
17,660.96 | 38.03 -2.01 (-5.02%)▼ | Automobile |
Rows per page:
1–5 of 400