Open
12093.38
Prev. Close
12091.81
1W Return
▼-1.46%
1M Return
▼-0.79%
6M Return
▲2.82%
1Y Return
▲0.86%
3Y Return
▲76.58%
| Company | |||
|---|---|---|---|
15,171.09 | 892.50 -126.30 (-12.40%)▼ | Refineries,PSU | |
29,056.34 | 160.26 -5.53 (-3.34%)▼ | Refineries | |
50,087.61 | 350.35 -10.00 (-2.78%)▼ | Finance,NBFC | |
35,279.78 | 262.90 -8.55 (-3.15%)▼ | Edible Oil | |
9,703.75 | 764.15 -17.50 (-2.24%)▼ | Cement |
Rows per page:
1–5 of 400