1W Return
▲2.41%
1M Return
▼-1.61%
6M Return
▲14.06%
1Y Return
▼-4.04%
3Y Return
▲83.61%
Open
16073.27
Prev. Close
16026.46
Company | |||
---|---|---|---|
55,123.17 | 6,863.00 -271.00 (-3.80%)▼ | Cement | |
55,176.21 | 1,128.00 -26.10 (-2.26%)▼ | Castings, Forgings & Fastners | |
91,538.22 | 1,377.50 -35.30 (-2.50%)▼ | E-Commerce,App based Aggregator | |
31,785.39 | 564.70 -13.15 (-2.28%)▼ | Finance | |
72,881.47 | 1,362.50 -30.10 (-2.16%)▼ | Mining & Mineral products |
Rows per page:
1–5 of 150