1W Return
▲1.87%
1M Return
▲2.88%
6M Return
▲13.14%
1Y Return
▼-11.42%
3Y Return
▲61.57%
Open
2865.42
Prev. Close
2857.51
Company | |||
---|---|---|---|
1,778.69 | 1,501.00 +12.30 (+0.83%)▲ | Infrastructure Developers & Operators | |
30,993.41 | 322.55 +13.05 (+4.22%)▲ | Telecomm Equipment & Infra Services | |
5,535.77 | 634.45 -3.05 (-0.48%)▼ | Trading | |
873.13 | 780.30 -3.75 (-0.48%)▼ | Telecomm Equipment & Infra Services | |
11,42,586.80 | 1,904.50 +1.90 (+0.10%)▲ | Telecomm-Service |
Rows per page:
1–5 of 12