1W Return
▲0.75%
1M Return
▲3.79%
6M Return
▲3.67%
1Y Return
▼-13.38%
3Y Return
▲37.78%
Open
17331.98
Prev. Close
17314.56
Company | |||
---|---|---|---|
96,370.95 | 357.60 -1.70 (-0.47%)▼ | Telecomm Equipment & Infra Services | |
34,218.63 | 1,248.20 -3.60 (-0.29%)▼ | IT - Software | |
31,041.45 | 323.05 +0.50 (+0.16%)▲ | Telecomm Equipment & Infra Services | |
10,882.05 | 615.35 +20.90 (+3.52%)▲ | Telecomm Equipment & Infra Services | |
11,030.68 | 76.46 +2.59 (+3.51%)▲ | Telecomm Equipment & Infra Services |
Rows per page:
1–5 of 22