Open
8157.25
Prev. Close
8172.38
1W Return
▲0.38%
1M Return
▼-0.79%
6M Return
▲15.76%
1Y Return
▼-3.47%
3Y Return
▲72.05%
Company | |||
---|---|---|---|
10,120.99 | 105.37 -3.94 (-3.60%)▼ | Entertainment | |
25,318.91 | 7,020.50 -205.00 (-2.84%)▼ | Stock, Commodity Brokers | |
26,610.54 | 1,892.10 -54.60 (-2.80%)▼ | IT - Software | |
42,762.46 | 526.40 -13.00 (-2.41%)▼ | Finance | |
22,548.41 | 456.30 -11.60 (-2.48%)▼ | Chemicals |
Rows per page:
1–5 of 60