Open
7867.39
Prev. Close
7853.95
1W Return
▼-0.34%
1M Return
▼-2.73%
6M Return
▲1.75%
1Y Return
▼-3.43%
3Y Return
▲65.93%
| Company | |||
|---|---|---|---|
17,378.95 | 569.90 -20.15 (-3.41%)▼ | Finance,NBFC | |
26,549.16 | 7,169.00 -132.50 (-1.81%)▼ | Stock, Commodity Brokers | |
15,872.85 | 1,092.90 -18.90 (-1.70%)▼ | Shipping | |
17,010.28 | 1,053.70 -14.30 (-1.34%)▼ | Ceramic Products | |
8,734.20 | 1,739.60 -27.10 (-1.53%)▼ | Bearings |
Rows per page:
1–5 of 60