Open
1539.04
Prev. Close
1532.34
1W Return
▼-5.05%
1M Return
▼-4.52%
6M Return
▼-5.13%
1Y Return
▲2.57%
3Y Return
▲60.75%
| Company | |||
|---|---|---|---|
3,840.90 | 3,142.60 -115.00 (-3.53%)▼ | Ship Building | |
1,677.79 | 1,001.10 -37.60 (-3.62%)▼ | Electronics | |
3,288.03 | 467.05 -14.95 (-3.10%)▼ | E-Commerce,App based Aggregator | |
1,85,776.11 | 4,805.50 -162.00 (-3.26%)▼ | Air Transport Service | |
2,190.87 | 581.75 -2.00 (-0.34%)▼ | Green Energy |
Rows per page:
1–5 of 67