Open
1607.23
Prev. Close
1605.9
1W Return
▲0.60%
1M Return
▲2.17%
6M Return
▲6.36%
1Y Return
▲18.58%
3Y Return
▲73.26%
| Company | |||
|---|---|---|---|
3,457.50 | 2,744.80 -84.10 (-2.97%)▼ | Ship Building | |
1,304.15 | 12.88 -0.39 (-2.94%)▼ | Logistics | |
2,025.88 | 1,180.40 -28.40 (-2.35%)▼ | Electronics | |
1,073.33 | 71.90 -0.16 (-0.22%)▼ | Diversified | |
- | - - (-%)▼ | Trading |
Rows per page:
1–5 of 67