1W Return
▲0.97%
1M Return
▼-0.70%
6M Return
▲15.42%
1Y Return
▲4.20%
3Y Return
▲25.79%
Open
19521.31
Prev. Close
19496.12
Company | |||
---|---|---|---|
26,560.09 | 163.17 -1.70 (-1.03%)▼ | Banks | |
52,708.90 | 701.35 -5.30 (-0.75%)▼ | Banks | |
52,864.70 | 71.84 -0.20 (-0.28%)▼ | Banks | |
57,690.58 | 740.20 -0.30 (-0.04%)▼ | Banks | |
15,144.82 | 206.56 +2.19 (+1.07%)▲ | Banks |
Rows per page:
1–5 of 12